NEW GENETICS

    ON THE HORIZON  !


Home AI Sires Health Services Products News & Events

Yorkshire

Our York sires build high-appetite, heavy milking sows, that not only work well but last a long time.

To view our AI Sire Directory Follow this link to open an Adobe Acrobat File

The boars available for collection is ever changing, please call for current availability!

BOAR ID D.O.B. REG # SIRE DAM'S SIRE BACK FAT DAYS LOIN SOW MATERNAL LENGTH WIDTH DEPTH BONE
PURSI 18-7 1/21/05 438748007 PURSI   7-3 KABE 172-7 .65 161 6.89 108.06 118.76 5 4+ 5 5
ULTRACROSS 10-8 7/14/05 445605008 ULTRACROSS 107-8 BREAKALL 145-3 .44 152 6.81 113.35 129.04 5 4+ 5 5
UKI 42-2 5/12/06 458876002 UKI 325-9 AJAO 2-12 .50 158 8.08 110.16 130.89 5 4 4+ 4
KDU 66-1 9/3/06 463159001 KDU 43-17 URON 70-2 .37 154 7.75 104.20 115.59 4 5 5 5
JENS 81-11 9/15/06 470569011 JENS 23-3 ABEL 18-4 .48 152 6.59 112.93 129.00 5 4 4 4
PURSI 1-3 10/2/06 461894003 PURSI 29-9 AJAO 2-12 .61 131 6.55 107.99 131.26 5 4 4+ 5
PURSI 24-1 10/26/06 461904001 PURSI 18-7 PURSI 8113 .45 151 7.67 112.96 126.86 5 4 4 4
PURSI 58-2 11/30/06 462005002 PURSI 14-1 ZH 4080 .33 151 7.10 113.93 129.84 5 4 5 4+
URON 74-2 12/15/06 464609002 URON 65-8 OJ 16-3 .71 150 7.01 116.82 133.48 4+ 5 5 4+
PURSI 50-13 02/28/07 467754013 PURSI 29-9 ABEL 18-4 .40 155 6.30 108.89 130.61 5 4 4 4
URON 60-10 03/09/07 467766010 URON 65-8 PURSI 7-3 .56 166 7.66 114.72 132.45 5 4+ 5 4
URON 73-15 3-21-07 467790015 URON 65-8 AJAO 2-12 .66 150 6.93 120.36 142.15 5 5 5 5
PURSI 74-10 3-21-07 467791010 PURSI 18-7 TOGETHER .36 159 7.30 107.87 122.65 5 4 4 4
BIG UNIT 18- 5 4-18-07 467743005 BIG UNIT 65-5 ZH 4080 .34 160 7.26 106.31 115.33 5 4 4 4
PURSI 31-3 5-3-07 467752003 PURSI 18-7 URON 15-5 .62 157 7.93 107.88 124.59 5 4 4 4
PURSI 42-3 5-14-07 477514003 PURSI 54-11 ZH 4080 .41 143 6.73 114.73 136.07 5 4 4 4
ABEL 71-3 6-19-07 468983003 ABEL 514-15 ABEL 18-4 .36 159 7.40 103.91 116.04 5 5 4 4
UKI 75-3 6-19-07 477545003 UKI 386-8 TUDOR .57 149 6.12 107.42 118.85 5 4 4 4
PURSI 4-11 07/05/07 4762011 PURSI 29-9 ULTACROSS .52 147 6.40 113.13 138.88 5 4 5 4
URON 8-9& 15 7/11/07 471466009 &15 URON 65-8 URON 54-2 .54, .26 148, 152 7.48, 7.06 117.27 139.31 4+, 5 5, 5 5, 4 4, 4
URON 38-10 8/14/07 477513010 URON 65-8 BREAKALL .44 165 8.40 120.78 137.89 4 4 5 4
URON 42-3B 08/17/07 471739003 URON 78-4 PURSI 7-3 .40 151 6.68 114.49 134.53 5 5 5 5
URON 82-18 09/27/07 473343018 URON 65-8 PURSI 14-6 .26 152 7.06 119.99 139.28 5 5 5 4
KDU 62-13 09/13/07 473317013 KDU 66-1 URON 15-5 .38 153 6.71 112.04 128.29 4 5 5 4
PURSI 38-1 11/03/07 474761001 PURSI 18-7 URON 15-5 .54 152 7.97 113.31 128.70 5 5 4 4
CAPT 64-1 11/26/07   CAPT 60-11 URON  54-2 .69 159 7.25     5 4 4 4
PURSI 73-7 12/06/07   PURSI1-3 ACE 8856 .46 137 7.35     5 4 5 4
BG UNIT 92-2 12/25/07 475447002 BG UNIT 65-6 AJAO2-12 .64 157 6.66            
BG UNIT 94-6 12/26/07 475449006 BG UNIT 65-6 ULTRA CROSS .36 168 7.61     5 4 4 4
EDZART30-9 01/31/08 476504009 EDZART21-3 PURSI 14-6 .83 140 7.11     4+ 5 4 4
EDZART 31-11 01/31/08 476505011 EDZART 21-3 URON 15-5 .71 152 6.61     5 4 4 4
EDZART 42-10 2/13/08 479639010 EDZART 21-3 KABE .41 166 6.66            
EDZART43-4 &6 2/11/08 479640004 &6 EDZART 21-3 ZH .52

.37

163

172

7.58

7.07

           
                           

       

When printing this page change the orientation to landscape.