NEW GENETICS

    ON THE HORIZON  !

 Home AI Sires Health Services Products News & Events

Landrace Sires

Our Landrace are fast growing.  Currently in the stud there are 10 boars under 150 days to 250 pounds.

To view our AI Sire Directory Follow this link to open an Adobe Acrobat File

The boars available for collection is ever changing, please call for current availability!

BOAR ID D.O.B. REG # SIRE DAM'S SIRE BACK FAT DAYS LOIN SOW MATERNAL LENGTH WIDTH DEPTH BONE
  ALEX  35-6 11/1/02 79967006    ALEX  41-6 CUSTI 80-5 .55 139 7.11 122.74 147.97 5 5 5 5
FALKEN 26-1 7/26/05 87597001 FALKEN 53-6 ALEX 41-6 .41 158 7.31 128.31 154.53 5 5 5 5
LAD 28-2 7/28/05

87601002

LAD 74-6 ALEX 41-6 .50 158 6.82 123.57 148.81 5 4 4 5
MILHAM 31-7 11/3/05 91384007 MILHAM 33-7 SIR WIN 513 .53 151 7.68 104.33 115.13 4 4 4 4
ZEBU 41-9 5/12/06 92771009 ZEBU 88-6 FALKEN 347-14 .63 151 6.96 113.63 125.28 5 5 5 4+
ALEX 78-12 6/23/06 90661012 ALEX 35-6 FALKEN 347-14 .48 149 6.32 140.02 171.39 5 4 4 4
ALEX 79-12 6/23/06 90663012 ALEX 35-6 FALKEN 347-14 .52 144 6.28 131.83 162.77 5 4 4 5
ALEX 27-3 7/28/06 92772003 ALEX 35-6 WINSTON 22-7 .57 150 6.83 128.38 158.52 5 5 5 4
ALEX 87-12 9/29/06 91419012 ALEX 35-6 FALKEN 347-14 .51 137 6.53 131.98 163.36 5 4+ 4 5
ALEX 91-2 9/29/06 91421002 ALEX 11-10 SIR WINSTON .69 148 7.20 129.50 157.21 5 5 5 5
FALKEN 1-3 01/04/07 92082003 FALKEN 53-6 ALEX 35-6 .53 148 6.74 130.14 160.71 4 5 5 5
MILHAM 12- 6 01-11-07 94823006 MILHAM 298-7 ALEX 35-6 .77 163 7.12 106.73 118.98 4 5 4 4
ZEBU 21-2 01/22/07 92096002 ZEBU 29-5 ALEX 35-6 .43 151 7.85 122.70 145.99 5 4 4 4
ALEX 19-7 4-20-07 96020007 ALEX 35-6 PIKKUS 619-1 .50 151 6.96 121.95 152.35 4 5 5 5
ALEX 39-11 5-10-07 93014011 ALEX 53-8 FALKEN 347-14 .49 154 7.84 129.18 159.57 4 5 4+ 4
FALKEN 67-8 6-7-07 93079008 FALKEN 228-9 FALKEN53-6 .83 157 6.30 110.81 122.91 5 4 4 4
FALKEN 68-10 6-7-07 93080010 FALKEN 228-9 ALEX 35-6 .51 154 6.23 107.68 118.25 4 4 5 4
FALKEN 69-7 6-7-07 93081007 FALKEN 228-9 ALEX 35-6 .44 151 7.08 116.80 135.40 5 4 4 4
WINSTON 53-1 8-17-07 93767001 WINSTON 35-6 MILHAM 400-7 .44 151 7.08 121.72 146.70 5 4 5 4
ALEX 92-9 12-27-07   ALEX 78-12 ALEX 35-6 .55 155 8.27     5 4 4 4
MILLER 37-5     MILLER 65-2 ALEX 35-6 .46 160 7.04            

When printing this page change the orientation to landscape.